Product Description
GO LONGER. GET STRONGER. SEVEN DAYS A WEEK.
- Meet any athletic or outdoor challenge with the rugged fēnix 7S Sapphire Solar multisport GPS watch. It’s styled for smaller-sized wrists, and its scratch-resistant Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
- Get a battery boost from the sunlight, so you can go longer between charges.
- Do more. Charge less. Solar charging yields up to 14 days of battery life in smartwatch mode3.
- How is your body holding up? Wrist-based heart rate1 and Pulse Ox2 will let you know.
- Need a running coach that knows the terrain? Check out the PacePro™ feature.
- Navigate with preloaded TopoActive Europe maps and use built-in Wi-Fi® for easy updates.
- Keep great tunes coming with music on your wrist — and no phone to weigh you down.
General |
|
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm |
TOUCHSCREEN | Yes |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 1.20″ (30.40 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 58 g with silicone band (case only: 42 g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems and Multi-band: Up to 15 hours/ 16 hours with solar** All Satellite Systems and Music: Up to 7 hours Max Battery GPS: Up to 90 hours/ 162 hours with solar** Expedition GPS: Up to 26 days/ 43 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
MEMORY/HISTORY | 32 GB |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.