Garmin Venu Sq 2 Music Edition
₹33,990.00
Product Description
- Venu sq had upto 6 days battery life with an LCD display , this one could last upto 11 days
- Text Reply options on Android phones .
- Can store upto 500 songs
- Step , calories , HR , SP02 , Stress , Hydration , Body Battery , Sleep Tracker
- Can send custom messages during emergencies , Live Tracking – Phone has to be connected
- Run , Yoga , Skew , Golf , Tennis , Cycling , Pool Swim , etc
- Won’t give elevation and floors climbed .
- Improved HR Accuracy and GPS accuracy .
- Lighter : From a durable Corning Gorilla Glass 3 lens to the lightweight aluminum bezel and comfortable silicone band, this smartwatch was made to keep up with your lifestyle.
- Fitness Age : This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI or body fat percentage3 to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.
- Breathing : When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
- Hydration Tracking : Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities.
- Create Workouts : Let your watch do the planning. With preloaded cardio, strength, yoga, HIIT and Pilates workouts, all you have to do is exercise. Choose from more than 1,600 exercises to build your own workouts in the Garmin Connect app on your compatible smartphone.
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | anodized aluminum |
Case material | fiber-reinforced polymer |
Quick Release bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 40.6 x 37.0 x 11.1 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | Yes |
Color display | Yes |
Display Size | 1.41" (35.9 mm) diagonal |
Display resolution | 320 x 360 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 38.0 g |
Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 12 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode with music: Up to 7 hours All-Systems GNSS mode: Up to 20 hours See details |
Water rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | (advanced) |
Sleep score and insights | Yes |
Hydration | Yes |
Women's Health | Yes |
Health snapshot | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | (tempe sensor required) |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone, Android |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes |
Gym & Fitness Equipment |
|
Automatic rep counting | Yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Breathwork, Pilates, Yoga |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Training, Planning and Analysis Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | (using ANT+ or BLE) |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
VO2 Max (Run) | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features |
|
Available run profiles | Running, Treadmill Running, Indoor Track Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Digital scorecard | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Outdoor Recreation |
|
Available outdoor recreation profiles | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Back to start | Yes |
Area calculation | (via Connect IQ) |
Hunt/fish calendar | (via Connect IQ) |
Sun and moon information | (via Connect IQ) |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | (using ANT+ or BLE) |
Swimming Features |
|
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges app | (optional Connect IQ Toe-to-Toe Challenges app) |
Color | Black Slate, Cream Gold |
---|
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.