Product Description
Premium GPS Running/Triathlon Smartwatch with Music
- Sync music from select premium streaming services¹, or store up to 1,000 songs on your watch, and connect with headphones (sold separately) enabled with BLUETOOTH® technology for phone-free listening
- Performance monitoring features include VO2 max and training status with adjustments for heat, altitude acclimation status, training load focus, recovery time, and aerobic and anaerobic training effects
- Garmin Pay contactless payment solution² lets you make convenient payments with your watch so you can leave your cash and cards at home
- Full-color, onboard maps guide you on your run so you never get lost during your workout
- Safety and tracking features include incident detection (during select activities) and assistance; both send your real-time location to emergency contacts³
- Battery life: up to 2 weeks in smartwatch mode, 10 hours in GPS mode with music or up to 60 hours in UltraTrac mode
Forerunner 945 is the GPS smartwatch that’s designed for the driven, the qualifiers, the elite. We made this watch for you: the up-at-dawn runners and the conditioned-for-pain triathletes. While you chase your next victory, make sure you’ve got the right tool for the job.
Take Your Music on the Go
Take your favorite music with you when you’re on the run. Sync your carefully crafted playlists from select premium music streaming services¹ such as Deezer, Spotify® and more for ad-free listening. You can store up to 1,000 songs right on your watch and transfer music from your own computer library as well. Then queue up your favorite playlist for easy listening through headphones enabled with BLUETOOTH technology.
General |
|
Lens Material | Gorilla glass 3 + DX coating |
Bezel Material | fiber-reinforced polymer |
QuickFit watch band compatible | yes (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 50 g |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours |
Water rating | 5 ATM |
Color display | |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | YES |
GPS Time Sync | YES |
Automatic daylight saving time | YES |
Alarm clock | YES |
Timer | YES |
Stopwatch | YES |
Sunrise/sunset times | YES |
Sensors |
|
GPS | YES |
GLONASS | YES |
Galileo | YES |
Garmin Elevate wrist heart rate monitor | YES |
Barometric altimeter | YES |
Compass | YES |
Gyroscope | YES |
Accelerometer | YES |
Thermometer | YES |
Pulse Ox | YES |
Daily Smart Features |
|
Connectivity | Bluetooth , ANT+ , Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | YES |
Smart notifications | YES |
Text response/reject phone call with text (Android only) | YES |
Calendar | YES |
Weather | YES |
Controls smartphone music | YES |
Plays and controls watch music | YES |
Music Storage | Up to 1000 songs |
Find My Phone | YES |
Find My Watch | YES |
VIRB Camera Remote | YES |
Smartphone compatibility | iPhone , Android |
Compatible with Garmin Connect Mobile | YES |
Garmin Pay | YES |
Safety and Tracking Features |
|
Incident Detection during select activities | (Smartphone Required) |
Assistance | (Smartphone Required) |
LiveTrack | YES |
Group LiveTrack | YES |
Live Event Sharing | Android Only |
Activity Tracking Features |
|
Step counter | YES |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | YES |
Calories burned | YES |
Floors climbed | YES |
Distance traveled | YES |
Intensity minutes | YES |
TrueUp | YES |
Move IQ | YES |
Fitness Age | (in app) |
Body Battery Energy Monitor | YES |
All-day Stress Tracking | YES |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing and Yoga |
Cardio workouts | |
Strength workouts | |
Automatic rep counting |
Training, Planning and Analysis Features |
|
GPS speed and distance | YES |
Customizable data pages | YES |
Customizable activity profiles | YES |
Auto Pause | YES |
Interval training | YES |
Advanced workouts | YES |
Downloadable training plans | YES |
Auto Lap | YES |
Manual lap | YES |
Configurable lap alerts | YES |
Heat and altitude acclimation | YES |
V02 max | YES |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | YES |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | YES |
Training load focus | YES |
Training Effect (aerobic) | YES |
Training Effect (anaerobic) | YES |
Primary benefit (Training Effect labels) | YES |
Customizable alerts | YES |
Audio prompts | YES |
Finish time | YES |
Virtual Partner | YES |
Race an Activity | YES |
Auto multisport activities | YES |
Manual multisport activities | YES |
Course guidance | YES |
Segments (Live, Garmin) | YES |
Strava features (Beacon, live segments) | YES |
Round-trip course creator (running/cycling) | YES |
Trendline Popularity Routing | YES |
Touch and/or button lock | YES |
Hot keys | YES |
Auto scroll | YES |
Activity history on watch | YES |
Physio TrueUp | YES |
Heart Rate Features |
|
HR zones | YES |
HR alerts | YES |
HR calories | YES |
% HR max | YES |
% HRR | YES |
Recovery time | YES |
Auto max HR | YES |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | (with compatible accessory) |
Records heart rate while swimming | (with HRM-Tri and HRM-Swim ) |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | YES |
Respiration rate (during exercise) | (with compatible accessory) |
Running Features |
|
Available run profiles | Running, Indoor Track Running, Treadmill Running, Trail Running |
GPS-based distance, time and pace | |
Running dynamics | (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | (with compatible accessory) |
Stride length (real time) | (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | YES |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | YES |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | (with compatible accessory) |
Run workouts | YES |
Race predictor | YES |
Foot pod capable | YES |
Golfing Features |
|
Preloaded with 41,000 courses worldwide | YES |
Yardage to F/M/B (distance to front, middle and back of green) | YES |
Yardage to layups/doglegs | YES |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | YES |
Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
Garmin AutoShot | YES |
Auto CourseView updates | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
TruSwing compatible | YES |
Round timer/odometer | YES |
Outdoor Recreation Features |
|
Available outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
Point-to-point navigation | YES |
Bread crumb trail in real time | YES |
Back to start | YES |
TracBack | YES |
UltraTrac mode | YES |
Around Me mode | YES |
Elevation profile | YES |
Distance to destination | YES |
Barometric trend indicator with Storm Alert | YES |
ClimbPro Ascent Planner | YES |
Trail run auto climb | YES |
Vertical speed | YES |
Total ascent/descent | YES |
Future elevation plot | YES |
Preloaded topographical maps | YES |
Downloadable cartography support | YES |
Compatible with BaseCamp | YES |
GPS coordinates | YES |
Projected waypoint | YES |
Sight 'N Go | YES |
Area calculation | (via Connect IQ ) |
Hunt/fish calendar | (via Connect IQ ) |
Sun and moon information | (via Connect IQ ) |
Dual grid coordinates | YES |
XERO Locations | YES |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses | YES |
Bike lap and lap maximum power (with power sensor) | YES |
Race an activity | YES |
Time/distance alerts (triggers alarm when you reach goal) | YES |
FTP (Functional Threshold Power) | (with compatible accessory) |
Cycle Map (routable cycling-specific street map) | YES |
Compatible with Vector (power meter) | YES |
Power meter compatible (displays power data from compatible third-party ANT+ -enabled power meters) | YES |
Advanced Vector support | YES |
Compatible with Varia Vision (head-mounted display) | YES |
Compatible with Varia radar (rear-facing radar) | YES |
Compatible with Varia lights | YES |
Speed and cadence sensor support (with sensor) | YES |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | YES |
Swim efficiency (SWOLF) | YES |
Drill logging | YES |
Pool swim workouts | YES |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | YES |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | (with HRM-Tri and HRM-Swim ) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.