General |
|
PHYSICAL DIMENSIONS | 22.6" x 29.5" (575 x 750 mm) |
---|---|
WEIGHT | 47.4 lbs (21.5 kg) |
HEIGHT | 21.7" (55 cm) |
Connectivity |
|
WIRELESS COMMUNICATION | ANT+ connectivity, BLUETOOTH wireless technology |
---|---|
CONTROL BY | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
READ OUT ON | Smartphone, tablet, bike computer, computer with ANT+ antenna |
CONNECTION INDICATOR (ANT+/BLUETOOTH) | 2 LEDs |
POWER INDICATOR | Multicolor LED, spot on floor |
Indoor Training Features |
|
ELECTRICAL REQUIREMENT | 110-240 Volts |
---|---|
SUITABLE AXLES | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available |
GEAR RATIO |
|
Q-FACTOR | 147 mm |
MAX POWER | 2200 Watt |
MAX INCLINE | 25% |
SIMULATION OF DESCENT | Yes |
MAX TORQUE | 88 Nm |
MAX BRAKE FORCE | 260 N |
FLYWHEEL | Virtual |
MASS INERTIA | Variable to 275.6 lbs (125 kg) |
CALIBRATION | No calibration needed |
OUTPUT | Speed, cadence, power |
ACCURACY | <1% |
MEASURED SPEED | Yes |
MEASURED CADENCE | Yes |
MEASURED POWER | Yes |
- NEO 2T Smart Trainer
- Front wheel support
- Quick release for road bikes and mountain bikes (5 mm)
- SHIMANO/SRAM Free Hub
- Direct drive quick release with adapter set (142 x 12 mm and 148 x 12 mm)
- 1-month Tacx Premium software
There are no reviews yet.