Product Description
SPECIFICATIONS | |||
---|---|---|---|
Unit Dimensions (LxWxH) | 3.5″x1″x3″ | ||
Weight | 36 grams | ||
Battery | Coin Cell (CR2032) | ||
Battery Life | Up to 1 year | ||
Water Rating | IPX7 (Waterproof up to 5ft) |
||
Magnets | Yes | ||
CONNECTIVITY | |||
Wireless Connectivity | BLUETOOTH® Low Energy and ANT+® | ||
Wireless Signal Strength | Up to 10 feet | ||
Phone Compatibility | iPhone and Android | ||
Third Party App Compatibility | Yes | ||
FEATURES | |||
Speed Measurement | Yes | ||
Cadence Measurement | Yes | ||
LED Indicator Lights | Yes | ||
Bike Mount | Included | ||
Shoe Mount | No | ||
Indoor Spin Bike Compatibilty | No |
There are no reviews yet.