Product Description
COMPATIBILITY
Not everyone prefers the same technology, so we made our bike
computers compatible to an array of devices and platforms.
THE MOST POPULAR APPS
WORKS WITH ALL OF YOUR DEVICES
SMARTPHONE COMPATIBILITY
BEST WIRELESS TECHNOLOGIES
![]() |
|||
---|---|---|---|
RPM SPEED | |||
SPECIFICATIONS | |||
Unit Dimensions (LxWxH) | 1.25"x0.75"x1" | ||
Weight | 7 grams without mount | ||
Battery | Coin Cell (CR2032) | ||
Battery Life | Up to 1 year | ||
Water Rating | IPX7 (Waterproof up to 5ft) | ||
Magnets | No | ||
CONNECTIVITY | |||
Wireless Connectivity | BLUETOOTH® Low Energy and ANT+® | ||
Wireless Signal Strength | Up to 10 f eet | ||
Phone Compatibility | iPhone and Android | ||
Third Party App Compatibility | Yes | ||
FEATURES | |||
Speed Measurement | Yes | ||
Cadence Measurement | No | ||
LED Indicator Lights | Yes | ||
Bike Mount | Included | ||
Shoe Mount | No | ||
Indoor Spin Bike Compatibilty | No |
There are no reviews yet.