Coros
COROS PACE 3 GPS Sport Watch
COROS PACE 3 GPS Sport Watch
Couldn't load pickup availability
Description
Description
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
/fit-in/0x218/coros-v2/images/pace3-2308/banner-0828-pc.jpg)
THE UNDISPUTED LIGHTWEIGHT CHAMP
Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
/fit-in/512x0/coros-v2/images/pace3-2308/pace3_img@2x.png)
GO THE DISTANCE, AND BEYOND
Designed to increase battery capacity, PACE 3 maximizes time on your wrist, and minimizes time spent charging.
EXTENSIVE ACTIVITY MODES
Run, bike, swim, strength, and snow. PACE 3 provides an extensive range of activity modes that are optimized for accurate measurement.
NEVER MISS A BEAT
From tracking your sleep, SpO2, and workout intensity, our next-gen optical heart rate sensor will give you the most accurate wrist-based measurements possible.
SWEAT SWIM SHOWER
Getting wet is no problem for PACE 3 with water resistance to 5 ATM.
/fit-in/512x0/coros-v2/images/pace3-2308/box_img0828.jpg)
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
| Weight | 39g With Silicone Band | ||
| 30g With Nylon Band | |||
| Display | |||
| Display Size | 1.2 Inch | ||
| Display Resolution | 240 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fibre Reinforced Polymer | ||
| Cover Material | Fibre Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
| 10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| Daily Use | 24 Days | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 4GB | ||
| Activity Memory | 500 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Breadcrumb | ||
| — | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| — | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Run | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
| Find My Phone | |||
| Find My Watch | |||
| Backlight Always-On Mode | |||
| — | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
Details
Details
Care Instruction
Care Instruction
Share

People Also Buy
-
COROS PACE 3 GPS Sport Watch
Save Rs. 2,300.00Regular price From Rs. 24,590.00Regular priceUnit price / perRs. 26,990.00Sale price From Rs. 24,590.00Sale -
Polar H9 Heart Rate Sensor
Save Rs. 824.00Regular price Rs. 4,675.00Regular priceUnit price / perRs. 5,499.00Sale price Rs. 4,675.00Sale -
Unived Gel 100
Regular price From Rs. 650.00Regular priceUnit price / perSale price From Rs. 650.00