1
/
of
1
Coros
Coros Dura
Coros Dura
Save Rs. 2,800.00
Regular price
Rs. 25,190.00
Regular price
Rs. 27,990.00
Sale price
Rs. 25,190.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
Description
COROS DURA Solar GPS Bike Computer
- 120 hours of ride time on a single charge with full GPS support
- Up to 2 extra hours of ride time per hour from solar charging
- Fully customizable 2.7" MIP color screen with adaptive backlight
- Responsive touchscreen for simple and safe use on the bike
- Digital dial and single-button for one-finger control with ease
- Dual-frequency satellite tracking with auto GPS mode selection
- Turn-by-turn and smart rerouting powered by Google Maps
- Built-in global offline maps for navigation on all types of terrain
- Upload post-ride data in seconds, regardless of activity duration
- Gain complete fitness insights with COROS watches and sensors
- Bluetooth and ANT+ support and third-party integrations
/fit-in/512x0/coros-v2/images/202405dura/banners-banner-pc.jpg)
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 99.5 x 60.8 x 15.7mm Does not include the out-front handlebar mount | ||
| Weight - Device | 99g | ||
| Weight - Mount | 44g | ||
| Display | |||
| Display Size | 2.7 Inch | ||
| Display Resolution | 400 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen | Durable Composite Glass | ||
| Body | Reinforced Polymer | ||
| Mount | Reinforced Polymer | ||
| Out-Front Handlebar Mount | |||
| Length | 70mm From center of handlebar to end of mount out-front | ||
| Compatible Handlebars | 25.4mm / 31.8mm | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | ANT+ / Bluetooth Up to 12 simultaneous connections with BLE | ||
| Accessory Types | Heart Rate Monitors, Power Meters, Indoor Trainers, Speed & Cadence Sensors, Bike Radars, E-Bike Gears, Shift Systems Click here for a complete list | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water & Dust Resistance | IP67 | ||
| Working Temperature | -4°F ~ 140°F (-20℃ ~ 60℃) | ||
| Storage Temperature | -22°F ~ 158°F (-30℃ ~ 70℃) | ||
| Battery | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 120 Hours Without solar charging | ||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 70 Hours Without solar charging | ||
| Solar Efficiency | 1 Hour In Direct Sun Generates Up To 2 Hours Of Extra Riding Time | ||
| Charging Time | 2.5 Hours (15℃ ~ 45℃), 4 Hours (0℃ ~ 15℃) Charging disabled in all other temperatures | ||
| Memory | |||
| Internal Memory | 32GB | ||
| Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency (L1 + L5) | ||
| Navigation | |||
| Map Layer | Landscape Pre-loaded Global Maps | ||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Turn By Turn | |||
| Smart Reroute Navigation COROS app connection required | |||
| Climb Details | |||
| Data Tracking | |||
| Sensors | Barometric Altimeter | ||
| Accelerometer | |||
| Gyroscope | |||
| Compass | |||
| Temperature Sensor | |||
| Training Features | Training Management Training Load, Base Fitness, Load Impact | ||
| Training Load Recommendation | |||
| FTP Test | |||
| Recovery Timer | |||
| Activity Alerts For cadence, distance, heart rate, power and more metrics | |||
| Pre-planned Workouts | |||
| Training Plans | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Safety Features | Group Tracking COROS app connection required | ||
| Safety Alerts COROS app connection required | |||
| Bike Alarm COROS app connection required | |||
| 3rd Party Integration | |||
| Compatible Apps | Strava, Komoot, TrainingPeaks, Ride With GPS, Relive, Final Surge, Decathlon | ||
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | ||
| Supported Activity Modes | |||
| Outdoor | Road | ||
| Gravel | |||
| Mountain Bike (MTB) | |||
| Electric | E-Bike | ||
| E-Mountain Bike (E-MTB) | |||
| Indoor | Indoor |
Details
Details
Care Instruction
Care Instruction
Share

COD Available
Delivery in 2-4 Days
People Also Buy
-
COROS PACE 3 GPS Sport Watch
Save Rs. 2,300.00Regular price From Rs. 24,590.00Regular priceUnit price / perRs. 26,990.00Sale price From Rs. 24,590.00Sale -
Polar H9 Heart Rate Sensor
Save Rs. 300.00Regular price Rs. 5,199.00Regular priceUnit price / perRs. 5,499.00Sale price Rs. 5,199.00Sale -
Unived Gel 100
Regular price From Rs. 650.00Regular priceUnit price / perSale price From Rs. 650.00