Coros Vertix 2s GPS Adventure Watch - Space
Coros Vertix 2sÂ
- COROS VERTIX 2S watch with advanced GPS system, extended battery life, and durable design withstands extreme conditions for outdoor and fitness activities.
-
EASY TO OPERATE
Tactile buttons and a large digital dial make it simple to access all the COROS VERTIX 2S features under all conditions, even when wearing thick gloves.
-
MADE TO BE TOUGH
A scratch-resistant sapphire screen and a PVD-coated titanium bezel protect the COROS VERTIX 2S components to endure all that sport, adventure, and life can throw at it.
-
POWER TO ENDURE
Known for exceptionally long battery life, VERTIX series watches have continuously supported climbers to summit Mt. Everest, athletes to complete 250+ mile races, and countless feats of endurance, on a single charge.
-
PIN-POINT ACCURACY
COROS is the only watch brand with GPS algorithms tuned and tested for long multi-pitch climbs. Additionally, dual-frequency GPS ensures accurate location data whether you’re in the mountains, down narrow canyons, or on sheer rock faces.
-
EFFORTLESS NAVIGATION
Our powerful suite of route planning and navigation tools lets you plan, follow, and return to your path on or offline. Navigation Mirroring enables following complex routes from your phone and watch.
-
FIT FOR EVERYTHING
Proven by the world's best athletes, the COROS Training Solution will help you achieve optimal fitness. Our next-gen optical sensor accurately tracks your heart rate for precise training data, and the COROS App enables you to monitor your progress, get actionable insights, and plan your path to peak performance.
PREPARED FOR ANYTHING
Stormy weather, altitude sickness, darkness and dehydration are potential realities in the wilderness. COROS VERTIX 2S helps you to stay prepared, informed, and safe.
OFF-WRIST CONVENIENCE
Built for the demands of expert climbers and ready for anyone who needs an off-wrist option, our 2nd generation carabiner will securely keep your COROS VERTIX 2S in easy reach when you need it.
PERFORMANCE WITH STYLE
Every COROS VERTIX 2S comes with both nylon and silicone bands to suit your performance needs, or change your style with any of our 26mm accessory bands.
SYNC, CONNECT AND CONTROL
Sync directly to your favorite health and fitness apps like Strava, Nike Run Club, Apple Health, and Health Connect. Stay connected by viewing incoming texts and phone calls, or use Find my Phone to locate your misplaced device, and control your GoPro and Insta360 cameras straight from your wrist.
Â
Size and Weight | |||
---|---|---|---|
Dimensions | 50.3 x 50.3 x 16mm | ||
Weight | 87g With Silicone Band | ||
70g With Nylon Band | |||
Display | |||
Display Size | 1.4 Inch | ||
Display Resolution | 280 x 280 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Sapphire Glass | ||
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | ||
Cover Material | Titanium Alloy With PVD Coating | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 26mm | ||
Installation Type | Quick Fit | ||
Design | |||
Buttons & Dials | Digital Dial Increased Size & Enhanced Durability | ||
Back Button | |||
Dedicated Backlight Button | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 10 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -22°F to 122°F (-30°C to 50°C) | ||
Storage Temperature | -22°F to 140°F (-30°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 118 Hours Connects to GPS and QZSS | ||
32 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 73 Hours Connects to 5 satellite systems at the same time | ||
27 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 43 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
22 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 40 Days With daily and sleep tracking | ||
36 Days (With Daily Stress) Monitors your stress level throughout the day | |||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
HRV Index | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
FAQ
Do you ship overseas?
We currently only ship in India . For deliveries outside India , Please drop a mail to vishal@thanesports.com with your address and we will check if we can process your order with our delivery Partner .
How long will it take to get my orders?
It depends on where you stay . Normally all orders are dispatched within 12 to 48 hours .